Date: 11 June 2025
Location: CCEC @ NEXUS
Conference Fees
Ticket Type | Fees |
Early Bird (Before 1st May 2025) | RM100 |
Normal (Before 1st June 2025) | RM170 |
Late Bird (1st June 2025 onwards) | RM250 |
Last 5 Registered Participants
Company | Full Name | Job Title | |
---|---|---|---|
1 | U MOBILE | ANONYMOUS | SENIOR SPECIALIST |
2 | EYESOFT TECHNOLOGY SDN BHD | ANONYMOUS | CHANNEL ACCOUNT EXECUTIVE |
3 | MICHAEL MALAKIAS | MICHAEL MALAKIAS | CONSULTING ENGINEER |
4 | X86 NETWORK | ALVIN TAN | SALES DIRECTOR |
5 | VELO TECHNOLOGIES SDN BHD | NURUL AMIRAH BINTI BADARUDDIN HASSAN | ITO ENGINEER SUPPORT (INFRASTRUCTURE AND TECHNOLOGY) |
Speakers
TBC
Programme and Agenda
TBC