Date: 11 June 2025
Location: CCEC @ NEXUS
Conference Fees
Ticket Type | Fees |
Early Bird (Before 1st May 2025) | RM100 |
Normal (Before 1st June 2025) | RM170 |
Late Bird (1st June 2025 onwards) | RM250 |
Last 5 Registered Participants
Company | Full Name | Job Title | |
---|---|---|---|
1 | MICHAEL MALAKIAS | MICHAEL MALAKIAS | CONSULTING ENGINEER |
2 | X86 NETWORK | ALVIN TAN | SALES DIRECTOR |
3 | VELO TECHNOLOGIES SDN BHD | NURUL AMIRAH BINTI BADARUDDIN HASSAN | ITO ENGINEER SUPPORT (INFRASTRUCTURE AND TECHNOLOGY) |
4 | VELO TECHNOLOGIES SDN BHD | NOR ANISZAM BIN NOR RAMDZAN | INFRASTRUCTURE & TECHNOLOGY, ASSISTANT MANAGER |
5 | VELO TECHNOLOGIES SDN BHD | LIM TECK HOW | SENIOR SALES MANAGER |
Speakers
TBC
Programme and Agenda
TBC