Date: 4th July 2019
Location: One World Hotel, Petaling Jaya
Conference Fees
Event | Early Bird (Before 18th June) |
Normal |
MyNOG-8 Conference 2019 | RM70 | RM100 |
Last 5 Registered Participants
Company | Job Title | |
---|---|---|
1 | APNIC | PROGRAMME DIRECTOR |
2 | TIME DOTCOM BERHAD | ACCOUNT DIRECTOR |
3 | IBM | UNIX TECHNICAL SPECIALIST |
4 | TIME DOTCOM | HEAD OF MOBILE WHOLESALE |
5 | INNET SOLUTIONS SDN BHD | CHIEF BUSINESS DEVELOPMENT OFFICER |
Programme & Agenda
Time | Topic |
---|---|
07:45 – 08:55 | Registration and Welcome Coffee / Tea Break |
08:55 – 09:00 | Welcome Message from MyNOG |
09:00 – 09:40 | Keynote : The Impact of 5G Network on edotco Gayan Pradeep Koralalage, edotco |
09:40 – 10:10 | The Next Generation Internet Number Registry Services Sanjaya, APNIC |
10:10 – 10:40 | Time Journey to the SPACE James Chin, TIME dotcom |
10:40 – 11:00 | Tea / Coffee Break |
11:00 – 11:30 | Romancing the Net (Malaysian Chapter) Mahizzan Mohd Fadzil |
11:30 – 12:00 | RIFT A New Approach to Building DC Fabrics Nitin Vig, Juniper Networks |
12:00 – 12:30 | Traffic Insight Using Netflow and Deepfield Systems Mohd Rizal Mohd Ramly, TM Berhad |
12:30 – 12:45 | MyIX Updates Raja Mohan Marappan, MyIX |
12:45 – 13:55 | Lunch Break |
13:55 – 14:00 | Lucky Draw |
14:00 – 14:30 | Huawei 5G Transport Networking Wing Kin Leung, Huawei |
14:30 – 15:00 | Engineering The New IP Transport Clarence Anslem, Cisco Systems |
15:00 – 15:30 | The Path to a Programmable Network: Open Telemetry and Model-Driven Configuration David Leonard, Opengear |
15:30 – 16:00 | Tea / Coffee Break |
16:00 – 16:30 | A New Route for Submarine Cables Tan Tze Meng, MDEC |
16:30 – 17:00 | Next Gen Monitoring with INT (Inband Network Telemetry) Ismail Ali, Arista Networks |
17:00 – 17:30 | RPKI and Me Tom Paseka, Cloudflare |
17:30 – 17:40 | Lucky Draw Finale & Closing Remark |
17:40 – 19:30 | Social Event at Teh Tarik Place @ 1U |
Sponsors
Gold Sponsor
Silver Sponsor
Bronze Sponsor
Coffee Cart Sponsor