MyIX MyNOG Conference 2017
26 October 2017
Auditorium, Connexion@Nexus Bangsar South
Conference Fees
Event | Early Bird (Before 1st Sept) |
Normal |
MyIX MyNOG Conference | RM80 | RM100 |
Registration closed on 22 Oct 2017 08:00pmPlease proceed to event for walk-in registration. Pay on site (Cash Only) |
Attend MyIX MyNOG Conference 2017 and network with the communities.
PROGRAMME
Time Slot | Topic |
07:45 – 09:00 | Registration & Coffee |
09:00 – 09:05 | Welcome Message by MyIX |
09:05 – 09:10 | Welcome Message by MyNOG |
09:10 – 09:20 | MyIX Updates Raja Mohan MyIX |
09:20 – 09:50 | Being Open: How Facebook Got Its Edge Matt Jansen Interconnection Manager, Facebook |
09:50 – 10:05 | APNIC Updates Sanjaya Deputy Director General, APNIC |
10:05 – 10:20 | APNIC RPKI (Resource Public Key Infrastructure) Service Update Brenda Buwu Network Engineer, APNIC |
10:20 – 10:30 | Peering Session I |
10:30 – 11:00 | Coffee Break |
11:00 – 11:30 | Cloud Traffic Engineer – Google Espresso Project Shaowen Ma Product Director, Juniper Networks |
11:30 – 12:00 | How Data Center Traffic is Changing Your Network Lim Kok Chen Sales Engineer, Coriant |
12:00 – 12:30 | Blockchain – The future of Internet Muhammad Moinur Rahman Head of Technology, DZCRD Networks Ltd |
12:30 – 12:40 | Sponsors Appreciation |
12:40 – 13:35 | Lunch Break |
13:35 – 13:40 | Lucky Draw I |
13:40 – 14:10 | An Autonomous Network Management? Dr Azman Ali Senior Consultant, Telekom Malaysia |
14:10 – 14:40 | Scaling Datacenter Bandwidth with 400G and 800G Ethernet YJ Huang System Engineering Manager APAC, Arista Networks |
14:40– 15:10 | The Stakes Have Changed – The Changing Security Landscape Tony Teo SE Director-Asia Pacific, Arbor Networks |
15:10– 15:20 | Peering Session II |
15:20 – 15:50 | Coffee Break |
15:50– 16:20 | What Happen In Our Backyards? – Cyber Security Threats Landscape Megat Muazzam Abdul Mutalib Head of MyCert, CyberSecurity Malaysia |
16:20– 16:50 | DDOS Mitigation Experience from IP ServerOne CL Lee Managing Director, IP ServerOne Solutions Sdn Bhd |
16:50 – 17:20 | Peering 101 Doug Wilson Sr. Network Engineer, Hurricane Electric |
17:20 – 17:50 | Open Connect Appliances Jocelyn Ooi Interconnection Manager, Netflix |
17:50 – 18:00 | Sponsor Appreciation & Lucky Draw II |
18:00 Onward | Social Event |
Training/Workshop
Workshop | Early Bird (Before 2 Oct 2017) |
Normal |
Introduction to MPLS | MYR 630 / AUD 192 APNIC membersMYR 950 / AUD 288 non-members |
MYR 790 / AUD 240 APNIC membersMYR 1180 / AUD 360 non-members |
DIAMOND SPONSOR
PLATINUM SPONSORS
INTERNET CONNECTIVITY SPONSOR
SILVER SPONSOR
BRONZE SPONSOR
CONFERENCE VENUE
Auditorium, Connexion@Nexus Bangsar South