Event | Date | Location |
Workshop Network Security |
18-20 Aug 2014 | Taylor’s University Lakesite Campus Jalan Taylors, Subang Jaya |
Workshop IPV4/IPV6 Routing |
18-20 Aug 2014 | Taylor’s University Lakesite Campus Jalan Taylors, Subang Jaya |
MyNOG-4 Conference | 21 August 2014 | Concorde Hotel Jalan Sultan Ismail, Kuala Lumpur |
Registration Fees for Workshops, MyNOG-4 Conference
Event | Early Bird Before 18 July |
Normal |
Conference + Social Event + Workshop | RM250 | RM400 |
Conference + Social Event | RM70 | RM100 |
Workshop | RM200 | RM350 |
MyNOG-4 Conference Programs
Time Slot | Topic |
0800 – 0900 | MyNOG-4 Conference Registration |
0900 – 0905 | MyNOG-4 Welcome Message Kanagaraj Krishna Chair, MyNOG |
0905 – 0920 | MyIX Updates Raja Mohan Marappan Operations Manager, MyIX |
0920 – 0935 | APNIC Updates Zen Chuan Ng Internet Resource Analyst, APNIC |
0935 – 0950 | Introduction to RPKI Sheryl (Shane) Hermoso Senior Trainer, APNIC |
0950 – 1020 | Identifier Systems Security, Stability and Resiliency Champika Wijayatunga Regional Security, Stability and Resiliency (SSR) Engagement Manager for APAC, ICANN |
1020 – 1040 | Tea Break – 20 Minutes |
1040 – 1110 | Traffic analysis for Planning, Peering and Security Julie Liu VP Strategic Planning and Marketing, Genie Networks |
1110 – 1130 | Managing Traffic Flows via BGP Flowspec Mohd Izni Zuhdi Mohamed Rawi IP Consultant, Telekom Malaysia TM |
1130 – 1200 | Sub-Sea Fiber Optic & Indonesia Telecommunications Landscape Willy Sutrisno Global Services and Solutions, Matrix Networks Pte Ltd Peering Coordinator AS55818 MCIX, PT NAP Info Lintas Nusa |
1200 – 1330 | Lunch Break – 1 hour 30 minutes |
1330 – 1400 | Prefix Filtering Design Issues and Best Practise Nurul Islam APNIC |
1400 – 1430 | EDNS0 Client-Subnet for DNS based CDNs Matt Jansen Senior Network Architect, Akamai Technologies |
1430 – 1500 | High Speed Fiber Services and Challenges to the Core Network Seiichi Kawamura BIGLOBE Inc. |
1500 – 1530 | Tea Break – 30 minutes |
1530 – 1600 | Everything as a Service – Transformation to the Utility Model Markku Lepisto APAC Technology Evangelist, Amazon Web Services |
1600 – 1630 | 21st Century iBGP Route Reflection Mark Tinka Head of Engineering, SEACOM |
1630 – 1700 | Foundations for a Digital Economy Tan Tze Meng Head of Ecosystem Planning and Development Department, Digital Enablement Division, Multimedia Development Corporation (MDeC) |
1700 – 1730 | Experience of Implementing IPTV in an ISP Network Thong Hawk Yen Senior Network Engineer (IP Core Engineering & Implementation), TIME dotCom Bhd |
1730 – 1800 | Service Provider Architectures for Tomorrow Chow Khay Kid Customer Solutions Architect, SP Technology Architecture Group, Asia Pacific Japan and China, Cisco Systems |
1800 – 1815 | MyNOG-4 Conference Closing & Lucky Draw |
1815 – 2000 | Social Event at Hard Rock Cafe |
Supporting Partner
Workshop Venue Sponsor
Internet Bandwidth Sponsor
Lanyard Sponsor
Silver Sponsors
MyIX |
|
MyREN |
|
ICANN |
Bronze Sponsor
IPServerOne | |
About MyNOG-4
MyNOG-4 will see the inclusion of tutorials and workshops to the programme. Many organisations and companies have pledged support to MyNOG-4 and more are expected to join in. MyNOG is set to be the leading Internet Operational Conference in Malaysia, MyNOG promises attendees a content packed programme and a neutral platform for all to share experiences and learn from each other.