Conference Fees
Event | Early Bird (Before 8th July) |
Normal |
MyNOG-7 Conference | RM50 | RM100 |
Last 5 Registered Participants
Company | Job Title | |
---|---|---|
1 | SMARTSEL SDN BHD | NETWORK AND TELCO SENIOR ENGINEER |
2 | AIRSTAR (M) SDN. BHD. | SALES |
3 | APPLIED BUSINESS SYSTEMS SDN BHD | ACCOUNT MANAGER |
4 | APPLIED BUSINESS SYSTEMS SDN BHD | TECHNICAL CONSULTANT |
5 | MS. | SENIOR EXEC |
Conference Programme
Time | Topic |
---|---|
08:00 – 09:00 | Registration and Welcome Coffee / Tea Break |
09:00 – 09:10 | Welcome Message from MyNOG |
09:10 – 09:40 | ![]() Che-hoo Cheng, APNIC |
09:40 – 10:10 | ![]() Shaowen Ma, Juniper Networks |
10:10 – 10:40 | ![]() Walt Wollny, Hurricane Electric |
10:40 – 11:00 | Tea / Coffee Break |
11:00 – 11:30 | ![]() Ismail Ali, Arista Networks |
11:30 – 12:00 | ![]() CL Lee, IP ServerOne Solutions Sdn Bhd |
12:00 – 12:30 | ![]() Mark Tinka, SEACOM |
12:30 – 13:30 | Lunch Break |
13:30 – 13:40 | Lucky Draw |
13:40 – 14:10 | ![]() Anup Changaroth, Ciena |
14:10 – 14:40 | ![]() Tan Tze Meng, MDEC |
14:40 – 15:10 | ![]() CF Chui, Netscout | Arbor |
15:10 – 15:40 | Tea / Coffee Break |
15:40 – 16:10 | ![]() Vincent Boon, Opengear Inc |
16:10 – 16:40 | ![]() Tom Paseka CloudFlare |
16:40 – 17:10 | ![]() Mohd Rizal bin Mohd Ramly, Telekom Malaysia |
17:10 – 17:40 | ![]() Eric Leung, Akamai Technologies |
17:40 – 18:00 | Lucky Draw Finale & Closing Remark |
18:00 – 20:00 | Social Event at Souled Out – Sponsor by APNIC |
Sponsors
Gold Sponsor
Internet Access Sponsor
Silver Sponsor
[row]
[column md=”6″]
[row]
[column md=”12″]
[/column]
[/row]
Bronze Sponsor
[row]
[column md=”6″]
[/column]
[column md=”6″]
[column md=”6″]
[/column]
[/column]
[/row]
[row]
[column md=”12″]
[/column]
[/row]
Social Event Sponsor